Sony Xperia XZ Smartphone Specifications
Key Specifications of Sony Xperia XZ| OS | Android v7.0 (Nougat) |
| RAM | 4GB |
| Internal Memory | 32GB / 64GB (Dual SIM) |
| Memory Card | MicroSD, up to 256GB |
| Display Size | 5.2 inch |
| Rear Camera | 19 MP |
| Front Camera | 13 MP |
| Battery | 2900 mAh with Qnovo’s Adaptive Charging technology |
| Processor | Quad-Core 64-bit |
| DIMENSIONS & WEIGHT |
| Height | 146 mm |
| Width | 72 mm |
| Thickness | 8.1 mm |
| Weight | 161 gms |
| HARDWARE |
| Audio | DSEE HX, LDAC, Digital Noise Cancelling |
| Chipset | Snapdragon 820 14nm |
| Processor | Quad-Core 64-bit |
| Graphics Processor | Adreno 530 |
Sony Xperia XZ Smartphone Specifications < Sony Smartphones
Gadgets,Gadgets Updates,Smartphone Specifications,Sony Smartphones,Sony Xperia,Sony Xperia XZ,Technology