OnePlus 5 Smartphone Specifications
General Specifications -
Launch Date | | July 5, 2017 (Unofficial) |
Brand | | OnePlus |
Model | | 5 |
Operating System | | Android v7.0 (Nougat) |
SIM Slot(s) | | Dual SIM, GSM+GSM |
Network | | 4G : Available (supports Indian bands)3G : Available, 2G: Available |
Fingerprint Sensor | | YES |
Quick Charging | | YES |
Display - Screen Size | | 5.5 inches (13.97 cm) |
Screen Resolution | | Full HD (1080 x 1920 pixels) |
Pixel Density | | 401 ppiBest in Class ▾ |
Display Type | | IPS LCD |
Other - Chipset | | Qualcomm Snapdragon 835 MSM8998 |
Processor | | Octa core (2.45 GHz, Quad core, Kryo + 1.9 GHz, Quad core, Kryo) |
Architecture | | 64 bit |
Graphics | | Adreno 540 |
Internal Memory | | 128 GB |
Expandable Memory | | No |
Internal Memory | | 128 GB |
Expandable Memory | | No |
OnePlus 5 Smartphone Specifications < Gadgets
OnePlus 5,OnePlus 5 Specifications,Smartphone Specifications,Technology